PARASH BAZAR RESULTS
| Date | Time | OPEN 12:00 PM |
CLOSE 02:00 PM |
| 2026-04-07 | *** * | *** * |
| 2026-04-06 | *** * | *** * |
| 2026-04-05 | *** * | *** * |
| 2026-04-04 | *** * | *** * |
| 2026-04-03 | *** * | *** * |
| 2026-04-02 | *** * | *** * |
| 2026-04-01 | *** * | *** * |
| 2026-03-31 | *** * | *** * |
| 2026-03-30 | *** * | *** * |
| 2026-03-29 | *** * | *** * |
| 2026-03-28 | *** * | *** * |
| 2026-03-27 | *** * | *** * |
| 2026-03-26 | *** * | *** * |
| 2026-03-25 | *** * | *** * |
| 2026-03-24 | *** * | *** * |
| 2026-03-23 | *** * | *** * |
| 2026-03-22 | *** * | *** * |
| 2026-03-21 | *** * | *** * |
| 2026-03-20 | *** * | *** * |
| 2026-03-19 | *** * | *** * |
| 2026-03-18 | *** * | *** * |
| 2026-03-17 | *** * | *** * |
| 2026-03-16 | *** * | *** * |
| 2026-03-15 | *** * | *** * |
| 2026-03-14 | *** * | *** * |
| 2026-03-13 | *** * | *** * |
| 2026-03-12 | *** * | *** * |
| 2026-03-11 | *** * | *** * |
| 2026-03-10 | *** * | *** * |
| 2026-03-09 | *** * | *** * |
| 2026-03-08 | 220 4 | 226 0 |
| 2026-03-07 | 340 7 | 344 1 |
| 2026-03-06 | 180 9 | 600 6 |
| 2026-03-05 | 288 8 | 690 5 |
| 2026-03-04 | *** * | *** * |
| 2026-03-03 | *** * | *** * |
| 2026-03-02 | 334 0 | 280 0 |
| 2026-03-01 | 100 1 | 450 9 |
| 2026-02-28 | 220 4 | 690 5 |
| 2026-02-27 | 333 9 | 688 2 |
| 2026-02-26 | 330 6 | 770 4 |
| 2026-02-25 | 560 1 | 230 5 |
| 2026-02-24 | 370 0 | 299 0 |
| 2026-02-23 | 288 8 | 589 2 |
| 2026-02-22 | 278 7 | 260 8 |
| 2026-02-21 | 225 9 | 229 3 |
| 2026-02-20 | 236 1 | 588 1 |
| 2026-02-19 | 488 0 | 120 3 |
| 2026-02-18 | 660 2 | 780 5 |
| 2026-02-17 | 257 4 | 330 6 |
| 2026-02-16 | 400 4 | 670 3 |
| 2026-02-15 | 580 3 | 990 8 |
| 2026-02-14 | 280 0 | 460 0 |
| 2026-02-13 | 900 9 | 245 1 |
| 2026-02-12 | 888 4 | 455 4 |
| 2026-02-11 | 129 2 | 558 8 |
| 2026-02-10 | 133 7 | 226 0 |
| 2026-02-09 | 300 3 | 220 4 |
| 2026-02-08 | 260 8 | 450 9 |
| 2026-02-07 | 588 1 | 137 1 |
| 2026-02-06 | 222 6 | 990 8 |
| 2026-02-05 | 580 3 | 670 3 |
| 2026-02-04 | 400 4 | 360 9 |
| 2026-02-03 | 100 1 | 488 0 |
| 2026-02-02 | 555 5 | 480 2 |
| 2026-02-01 | 115 7 | 227 1 |
| 2026-01-31 | 225 9 | 190 0 |
| 2026-01-30 | 133 7 | 500 5 |
| 2026-01-29 | 490 3 | 390 2 |
| 2026-01-28 | 590 4 | 220 4 |
| 2026-01-27 | 113 5 | 127 0 |
| 2026-01-26 | *** * | *** * |
| 2026-01-25 | 222 6 | 588 1 |
| 2026-01-24 | 225 9 | 246 2 |
| 2026-01-23 | 300 3 | 250 7 |
| 2026-01-22 | 267 5 | 700 7 |
| 2026-01-21 | 488 0 | 280 0 |
| 2026-01-20 | 990 8 | 490 3 |
| 2026-01-19 | 588 1 | 200 2 |
| 2026-01-18 | 240 6 | 550 0 |
| 2026-01-17 | 499 2 | 147 2 |
| 2026-01-16 | 122 5 | 800 8 |
| 2026-01-15 | 227 1 | 222 6 |
| 2026-01-14 | 270 9 | 160 7 |
| 2026-01-13 | 139 3 | 227 1 |
| 2026-01-12 | 577 9 | 144 9 |
| 2026-01-11 | 500 5 | 235 0 |
| 2026-01-10 | 367 6 | 100 1 |
| 2026-01-09 | 990 8 | 346 3 |
| 2026-01-08 | 112 4 | 789 4 |
| 2026-01-07 | 128 1 | 118 0 |
| 2026-01-06 | 350 8 | 226 0 |
| 2026-01-05 | 600 6 | 230 5 |
| 2026-01-04 | 117 9 | 456 5 |
| 2026-01-03 | 289 9 | 400 4 |
| 2026-01-02 | 100 1 | 444 2 |
| 2026-01-01 | 890 7 | 235 0 |
| 2025-12-31 | 122 5 | 456 5 |
| 2025-12-30 | 260 8 | 180 9 |
| 2025-12-29 | 599 3 | 226 0 |
| 2025-12-28 | 440 8 | 660 2 |
| 2025-12-27 | 220 4 | 560 1 |
| 2025-12-26 | 260 8 | 122 5 |
| 2025-12-25 | 460 0 | 111 3 |
| 2025-12-24 | 790 6 | 230 5 |
| 2025-12-23 | 360 9 | 227 1 |
| 2025-12-22 | 700 7 | 160 7 |
| 2025-12-21 | 689 3 | 128 1 |
| 2025-12-20 | 400 4 | 116 8 |
| 2025-12-19 | 226 0 | 289 9 |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Do Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now.