PARASH BAZAR RESULTS
Date | Time | OPEN 12:00 PM |
CLOSE 02:00 PM |
2025-03-17 | 278 7 | 190 0 |
2025-03-16 | *** * | *** * |
2025-03-15 | *** * | *** * |
2025-03-14 | *** * | *** * |
2025-03-13 | 267 5 | 459 8 |
2025-03-12 | 668 0 | 139 3 |
2025-03-11 | 389 0 | 378 8 |
2025-03-10 | 114 6 | 256 3 |
2025-03-09 | 589 2 | 348 5 |
2025-03-08 | 260 8 | 900 9 |
2025-03-07 | 245 1 | 568 9 |
2025-03-06 | 237 2 | 557 7 |
2025-03-05 | 159 5 | 258 5 |
2025-03-04 | 356 4 | 468 8 |
2025-03-03 | 560 1 | 226 0 |
2025-03-02 | 378 8 | 467 7 |
2025-03-01 | 110 2 | 379 9 |
2025-02-28 | 380 1 | 268 6 |
2025-02-27 | 479 0 | 499 2 |
2025-02-26 | 278 7 | 789 4 |
2025-02-25 | 440 8 | *** * |
2025-02-24 | 460 0 | 169 6 |
2025-02-23 | 689 3 | 226 0 |
2025-02-22 | 128 1 | 357 5 |
2025-02-21 | 368 7 | 117 9 |
2025-02-20 | 556 6 | 560 1 |
2025-02-19 | 480 2 | 138 2 |
2025-02-18 | 229 3 | 340 7 |
2025-02-17 | 379 9 | 145 0 |
2025-02-16 | 356 4 | 119 1 |
2025-02-15 | 457 6 | 270 9 |
2025-02-14 | 159 5 | 235 0 |
2025-02-13 | 380 1 | 379 9 |
2025-02-12 | 466 6 | 190 0 |
2025-02-11 | 233 8 | 135 9 |
2025-02-10 | 367 6 | 120 3 |
2025-02-09 | 124 7 | 257 4 |
2025-02-08 | 550 0 | 569 0 |
2025-02-07 | 589 2 | 379 9 |
2025-02-06 | 258 5 | 368 7 |
2025-02-05 | 468 8 | 236 1 |
2025-02-04 | 580 3 | 334 0 |
2025-02-03 | 246 2 | 348 5 |
2025-02-02 | 558 8 | 345 2 |
2025-02-01 | 127 0 | 278 7 |
2025-01-31 | 460 0 | 116 8 |
2025-01-30 | 380 1 | 236 1 |
2025-01-29 | 890 7 | 466 6 |
2025-01-28 | 220 4 | 360 9 |
2025-01-27 | 367 6 | 579 1 |
2025-01-26 | *** * | *** * |
2025-01-25 | 368 7 | 478 9 |
2025-01-24 | 330 6 | 118 0 |
2025-01-23 | 379 9 | 380 1 |
2025-01-22 | 467 7 | 146 1 |
2025-01-21 | 389 0 | 388 9 |
2025-01-20 | 223 7 | 139 3 |
2025-01-19 | 237 2 | 560 1 |
2025-01-18 | 670 3 | 238 3 |
2025-01-17 | 478 9 | 267 5 |
2025-01-16 | 112 4 | 137 1 |
2025-01-15 | 160 7 | 235 0 |
2025-01-14 | 599 3 | 169 6 |
2025-01-13 | 268 6 | 280 0 |
2025-01-12 | 369 8 | 289 9 |
2025-01-11 | 248 4 | 389 0 |
2025-01-10 | 489 1 | 147 2 |
2025-01-09 | 377 7 | 357 5 |
2025-01-08 | 235 0 | 236 1 |
2025-01-07 | 468 8 | 127 0 |
2025-01-06 | 580 3 | 180 9 |
2025-01-05 | 113 5 | 466 6 |
2025-01-04 | 570 2 | 129 2 |
2025-01-03 | 680 4 | 278 7 |
2025-01-02 | 450 9 | 118 0 |
2025-01-01 | 128 1 | 580 3 |
2024-12-31 | 139 3 | 567 8 |
2024-12-30 | 334 0 | 467 7 |
2024-12-29 | 366 5 | 135 9 |
2024-12-28 | 169 6 | 469 9 |
2024-12-27 | 560 1 | 138 2 |
2024-12-26 | 145 0 | 248 4 |
2024-12-25 | 340 7 | 468 8 |
2024-12-24 | 569 0 | 156 2 |
2024-12-23 | 689 3 | 168 5 |
2024-12-22 | 489 1 | 466 6 |
2024-12-21 | 290 1 | 578 0 |
2024-12-20 | 112 4 | 279 8 |
2024-12-19 | 379 9 | 457 6 |
2024-12-18 | 268 6 | 179 7 |
2024-12-17 | 447 5 | 237 2 |
2024-12-16 | 289 9 | 269 7 |
2024-12-15 | 680 4 | 158 4 |
2024-12-14 | 235 0 | 288 8 |
2024-12-13 | 136 0 | 157 3 |
2024-12-12 | 344 1 | 467 7 |
2024-12-11 | 340 7 | 278 7 |
2024-12-10 | 345 2 | 116 8 |
2024-12-09 | 267 5 | 689 3 |
2024-12-08 | 349 6 | 245 1 |
2024-12-07 | 450 9 | 289 9 |
2024-12-06 | 114 6 | 567 8 |
2024-12-05 | 389 0 | 290 1 |
2024-12-04 | 670 3 | 100 1 |
2024-12-03 | 348 5 | 149 4 |
2024-12-02 | 229 3 | 460 0 |
2024-12-01 | 179 7 | 236 1 |
2024-11-30 | 347 4 | 178 6 |
2024-11-29 | 136 0 | 588 1 |
2024-11-28 | 379 9 | 367 6 |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Do Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now.