PARASH BAZAR RESULTS
Date | Time | OPEN 12:00 PM |
CLOSE 02:00 PM |
2025-06-03 | 378 8 | 110 2 |
2025-06-02 | 479 0 | 115 7 |
2025-06-01 | 128 1 | 489 1 |
2025-05-31 | 456 5 | 235 0 |
2025-05-30 | 469 9 | 136 0 |
2025-05-29 | 124 7 | 344 1 |
2025-05-28 | 355 3 | 460 0 |
2025-05-27 | 180 9 | 567 8 |
2025-05-26 | 257 4 | 579 1 |
2025-05-25 | 278 7 | 360 9 |
2025-05-24 | 159 5 | 470 1 |
2025-05-23 | 134 8 | 235 0 |
2025-05-22 | 338 4 | 140 5 |
2025-05-21 | 367 6 | 120 3 |
2025-05-20 | 237 2 | 488 0 |
2025-05-19 | 177 5 | 378 8 |
2025-05-18 | 380 1 | 569 0 |
2025-05-17 | 588 1 | 378 8 |
2025-05-16 | 467 7 | 340 7 |
2025-05-15 | 240 6 | 334 0 |
2025-05-14 | 689 3 | 567 8 |
2025-05-13 | 136 0 | 490 3 |
2025-05-12 | 248 4 | 134 8 |
2025-05-11 | 470 1 | 223 7 |
2025-05-10 | 240 6 | 246 2 |
2025-05-09 | 134 8 | 289 9 |
2025-05-08 | 339 5 | 123 6 |
2025-05-07 | 468 8 | 260 8 |
2025-05-06 | 579 1 | 135 9 |
2025-05-05 | 278 7 | 229 3 |
2025-05-04 | 134 8 | 358 6 |
2025-05-03 | 399 1 | 118 0 |
2025-05-02 | 569 0 | 467 7 |
2025-05-01 | 780 5 | 499 2 |
2025-04-30 | 126 9 | 490 3 |
2025-04-29 | 460 0 | 122 5 |
2025-04-28 | 457 6 | 128 1 |
2025-04-27 | 456 5 | 180 9 |
2025-04-26 | 689 3 | 148 3 |
2025-04-25 | 344 1 | 690 5 |
2025-04-24 | 440 8 | 370 0 |
2025-04-23 | 580 3 | 248 4 |
2025-04-22 | 340 7 | 578 0 |
2025-04-21 | 668 0 | 240 6 |
2025-04-20 | 500 5 | 670 3 |
2025-04-19 | 290 1 | 289 9 |
2025-04-18 | 390 2 | 468 8 |
2025-04-17 | 569 0 | 230 5 |
2025-04-16 | 588 1 | 130 4 |
2025-04-15 | 257 4 | 479 0 |
2025-04-14 | 189 8 | 450 9 |
2025-04-13 | 168 5 | 478 9 |
2025-04-12 | 467 7 | 288 8 |
2025-04-11 | 178 6 | 589 2 |
2025-04-10 | 134 8 | 267 5 |
2025-04-09 | 550 0 | 270 9 |
2025-04-08 | 158 4 | 138 2 |
2025-04-07 | 389 0 | 445 3 |
2025-04-06 | 340 7 | 280 0 |
2025-04-05 | 480 2 | 366 5 |
2025-04-04 | 259 6 | 124 7 |
2025-04-03 | 489 1 | 440 8 |
2025-04-02 | 358 6 | 578 0 |
2025-04-01 | 278 7 | 225 9 |
2025-03-31 | *** * | *** * |
2025-03-30 | 599 3 | 120 3 |
2025-03-29 | 189 8 | 257 4 |
2025-03-28 | 140 5 | 470 1 |
2025-03-27 | 557 7 | 139 3 |
2025-03-26 | 378 8 | 370 0 |
2025-03-25 | 290 1 | 355 3 |
2025-03-24 | 177 5 | 135 9 |
2025-03-23 | 367 6 | 360 9 |
2025-03-22 | 578 0 | 237 2 |
2025-03-21 | 469 9 | 134 8 |
2025-03-20 | 345 2 | 138 2 |
2025-03-19 | 368 7 | 380 1 |
2025-03-18 | 112 4 | 159 5 |
2025-03-17 | 278 7 | 190 0 |
2025-03-16 | *** * | *** * |
2025-03-15 | *** * | *** * |
2025-03-14 | *** * | *** * |
2025-03-13 | 267 5 | 459 8 |
2025-03-12 | 668 0 | 139 3 |
2025-03-11 | 389 0 | 378 8 |
2025-03-10 | 114 6 | 256 3 |
2025-03-09 | 589 2 | 348 5 |
2025-03-08 | 260 8 | 900 9 |
2025-03-07 | 245 1 | 568 9 |
2025-03-06 | 237 2 | 557 7 |
2025-03-05 | 159 5 | 258 5 |
2025-03-04 | 356 4 | 468 8 |
2025-03-03 | 560 1 | 226 0 |
2025-03-02 | 378 8 | 467 7 |
2025-03-01 | 110 2 | 379 9 |
2025-02-28 | 380 1 | 268 6 |
2025-02-27 | 479 0 | 499 2 |
2025-02-26 | 278 7 | 789 4 |
2025-02-25 | 440 8 | *** * |
2025-02-24 | 460 0 | 169 6 |
2025-02-23 | 689 3 | 226 0 |
2025-02-22 | 128 1 | 357 5 |
2025-02-21 | 368 7 | 117 9 |
2025-02-20 | 556 6 | 560 1 |
2025-02-19 | 480 2 | 138 2 |
2025-02-18 | 229 3 | 340 7 |
2025-02-17 | 379 9 | 145 0 |
2025-02-16 | 356 4 | 119 1 |
2025-02-15 | 457 6 | 270 9 |
2025-02-14 | 159 5 | 235 0 |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Do Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now.