PARASH BAZAR RESULTS
Date | Time | OPEN 12:00 PM |
CLOSE 02:00 PM |
2024-09-24 | 239 4 | 228 2 |
2024-09-23 | 258 5 | 370 0 |
2024-09-22 | 550 0 | 137 1 |
2024-09-21 | 780 5 | 448 6 |
2024-09-20 | 138 2 | 579 1 |
2024-09-19 | 170 8 | 347 4 |
2024-09-18 | 369 8 | 337 3 |
2024-09-17 | 240 6 | 778 2 |
2024-09-16 | 344 1 | 789 4 |
2024-09-15 | 370 0 | 116 8 |
2024-09-14 | 489 1 | 559 9 |
2024-09-13 | 112 4 | 237 2 |
2024-09-12 | 468 8 | 157 3 |
2024-09-11 | 337 3 | 245 1 |
2024-09-10 | 267 5 | 169 6 |
2024-09-09 | 127 0 | 470 1 |
2024-09-08 | 248 4 | 559 9 |
2024-09-07 | 457 6 | 278 7 |
2024-09-06 | 567 8 | 110 2 |
2024-09-05 | 368 7 | 788 3 |
2024-09-04 | 589 2 | 123 6 |
2024-09-03 | 357 5 | 190 0 |
2024-09-02 | 300 3 | 367 6 |
2024-09-01 | 370 0 | 115 7 |
2024-08-31 | 579 1 | 167 4 |
2024-08-30 | 440 8 | 134 8 |
2024-08-29 | 346 3 | 136 0 |
2024-08-28 | 235 0 | 789 4 |
2024-08-27 | 344 1 | 137 1 |
2024-08-26 | 346 3 | 122 5 |
2024-08-25 | 457 6 | 570 2 |
2024-08-24 | 248 4 | 124 7 |
2024-08-23 | 469 9 | 580 3 |
2024-08-22 | 367 6 | 227 1 |
2024-08-21 | 689 3 | 236 1 |
2024-08-20 | 458 7 | 127 0 |
2024-08-19 | *** * | *** * |
2024-08-18 | 380 1 | 200 2 |
2024-08-17 | 278 7 | 179 7 |
2024-08-16 | 680 4 | 225 9 |
2024-08-15 | *** * | *** * |
2024-08-14 | 156 2 | 344 1 |
2024-08-13 | 467 7 | 134 8 |
2024-08-12 | 236 1 | 334 0 |
2024-08-11 | 568 9 | 346 3 |
2024-08-10 | 138 2 | 448 6 |
2024-08-09 | 440 8 | 489 1 |
2024-08-08 | 378 8 | 120 3 |
2024-08-07 | 399 1 | 390 2 |
2024-08-06 | 168 5 | 260 8 |
2024-08-05 | 114 6 | 169 6 |
2024-08-04 | 478 9 | 235 0 |
2024-08-03 | 557 7 | 660 2 |
2024-08-02 | 780 5 | 356 4 |
2024-08-01 | 118 0 | 250 7 |
2024-07-31 | 135 9 | 345 2 |
2024-07-30 | 229 3 | 368 7 |
2024-07-29 | 389 0 | 280 0 |
2024-07-28 | 588 1 | 268 6 |
2024-07-27 | 145 0 | 159 5 |
2024-07-26 | 147 2 | 448 6 |
2024-07-25 | 567 8 | 390 2 |
2024-07-24 | 122 5 | 334 0 |
2024-07-23 | 248 4 | 255 2 |
2024-07-22 | 590 4 | 289 9 |
2024-07-21 | 228 2 | 178 6 |
2024-07-20 | 799 5 | 360 9 |
2024-07-19 | 356 4 | 245 1 |
2024-07-18 | 227 1 | 170 8 |
2024-07-17 | 127 0 | 790 6 |
2024-07-16 | 378 8 | 339 5 |
2024-07-15 | 248 4 | 188 7 |
2024-07-14 | 690 5 | 348 5 |
2024-07-13 | 128 1 | 337 3 |
2024-07-12 | 235 0 | 580 3 |
2024-07-11 | 279 8 | 367 6 |
2024-07-10 | 340 7 | 689 3 |
2024-07-09 | 278 7 | 344 1 |
2024-07-08 | 246 2 | 238 3 |
2024-07-07 | 460 0 | 258 5 |
2024-07-06 | 247 3 | 567 8 |
2024-07-05 | 199 9 | 136 0 |
2024-07-04 | 456 5 | 189 8 |
2024-07-03 | 237 2 | 367 6 |
2024-07-02 | 128 1 | 235 0 |
2024-07-01 | 356 4 | 488 0 |
2024-06-30 | 357 5 | 238 3 |
2024-06-29 | 126 9 | 480 2 |
2024-06-28 | 389 0 | 388 9 |
2024-06-27 | 349 6 | 133 7 |
2024-06-26 | 566 7 | 390 2 |
2024-06-25 | 139 3 | 589 2 |
2024-06-24 | 127 0 | 389 0 |
2024-06-23 | 690 5 | 588 1 |
2024-06-22 | 469 9 | 440 8 |
2024-06-21 | 135 9 | 790 6 |
2024-06-20 | 490 3 | 266 4 |
2024-06-19 | 124 7 | 578 0 |
2024-06-18 | 380 1 | 559 9 |
2024-06-17 | *** * | *** * |
2024-06-16 | 189 8 | 688 2 |
2024-06-15 | 349 6 | 268 6 |
2024-06-14 | 128 1 | 138 2 |
2024-06-13 | 140 5 | 557 7 |
2024-06-12 | 110 2 | 689 3 |
2024-06-11 | 389 0 | 469 9 |
2024-06-10 | 467 7 | 140 5 |
2024-06-09 | 480 2 | 270 9 |
2024-06-08 | 770 4 | 177 5 |
2024-06-07 | 560 1 | 468 8 |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Do Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now.