Parash Bazar
Parash bazar weekly chart, parash bazar chart, parash bazar chart 2021, parash bazar chart com, parash bazar chart day, parash bazar chart jodi, parash bazar chart matka, parash bazar chart satta, parash bazar full chart, parash bazar matka jodi chart
(LIVE)
Date | Time | OPEN 12:00 PM |
CLOSE 2:00 PM |
2025-06-14 | 689 3 | 677 0 |
Date | Time | OPEN 12:00 PM |
CLOSE 02:00 PM |
2025-06-13 | 136 0 | 460 0 |
2025-06-12 | 700 7 | 569 0 |
2025-06-11 | 267 5 | 225 9 |
2025-06-10 | 280 0 | 680 4 |
2025-06-09 | 478 9 | 200 2 |
2025-06-08 | 357 5 | 470 1 |
2025-06-07 | *** * | *** * |
2025-06-06 | 290 1 | 360 9 |
2025-06-05 | 550 0 | 489 1 |
2025-06-04 | 346 3 | 356 4 |
2025-06-03 | 378 8 | 110 2 |
2025-06-02 | 479 0 | 115 7 |
2025-06-01 | 128 1 | 489 1 |
2025-05-31 | 456 5 | 235 0 |
2025-05-30 | 469 9 | 136 0 |
2025-05-29 | 124 7 | 344 1 |
2025-05-28 | 355 3 | 460 0 |
2025-05-27 | 180 9 | 567 8 |
2025-05-26 | 257 4 | 579 1 |
2025-05-25 | 278 7 | 360 9 |
2025-05-24 | 159 5 | 470 1 |
2025-05-23 | 134 8 | 235 0 |
2025-05-22 | 338 4 | 140 5 |
2025-05-21 | 367 6 | 120 3 |
2025-05-20 | 237 2 | 488 0 |
2025-05-19 | 177 5 | 378 8 |
2025-05-18 | 380 1 | 569 0 |
2025-05-17 | 588 1 | 378 8 |
2025-05-16 | 467 7 | 340 7 |
2025-05-15 | 240 6 | 334 0 |
2025-05-14 | 689 3 | 567 8 |
2025-05-13 | 136 0 | 490 3 |
2025-05-12 | 248 4 | 134 8 |
2025-05-11 | 470 1 | 223 7 |
2025-05-10 | 240 6 | 246 2 |
2025-05-09 | 134 8 | 289 9 |
2025-05-08 | 339 5 | 123 6 |
2025-05-07 | 468 8 | 260 8 |
2025-05-06 | 579 1 | 135 9 |
2025-05-05 | 278 7 | 229 3 |
2025-05-04 | 134 8 | 358 6 |
2025-05-03 | 399 1 | 118 0 |
2025-05-02 | 569 0 | 467 7 |
2025-05-01 | 780 5 | 499 2 |
2025-04-30 | 126 9 | 490 3 |
2025-04-29 | 460 0 | 122 5 |
2025-04-28 | 457 6 | 128 1 |
2025-04-27 | 456 5 | 180 9 |
2025-04-26 | 689 3 | 148 3 |
2025-04-25 | 344 1 | 690 5 |
2025-04-24 | 440 8 | 370 0 |
2025-04-23 | 580 3 | 248 4 |
2025-04-22 | 340 7 | 578 0 |
2025-04-21 | 668 0 | 240 6 |
2025-04-20 | 500 5 | 670 3 |
2025-04-19 | 290 1 | 289 9 |
2025-04-18 | 390 2 | 468 8 |
2025-04-17 | 569 0 | 230 5 |
2025-04-16 | 588 1 | 130 4 |
2025-04-15 | 257 4 | 479 0 |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Do Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now.